Summerfield, Florida

Serving Central Florida since 2015
Prices updated regularly; last update 03/27/2025.
Prices are influenced by market conditions, such as supply, demand, and external factors.
Therefore, our prices are subject to change. We make every effort to keep prices up to date.
Call For More Information: (352) 245-1775
10 Ft. Bays | Price |
---|---|
24x30x12 | $4,044 |
24x40x12 | $5,172 |
24x50x12 | $6,300 |
30x30x12 | $4,898 |
30x40x12 | $6,265 |
30x60x12 | $9,000 |
36x30x12 | $6,088 |
36x40x12 | $7,785 |
36x60x12 | $11,180 |
40x30x12 | $6,733 |
40x40x12 | $8,609 |
40x50x12 | $10,485 |
40x60x12 | $12,362 |
All Kits Include the Following*:
- 29 Gauge Galvalume Metal Roof
- Black Painted Trusses – 4-12 Pitch
- 2×6 Purlins
- 6×6 Poles standard with kits
- (8×8 Poles available upgrade upon request)
- All Hardware, Nuts, Bolts
- Concrete NOT included. Concrete only included for installed barns.
*Labor NOT included in kit pricing, labor is priced separately depending on location and size of barn.
12 Ft. Bays | Price |
---|---|
20x12x12 | $1,662 |
20x24x12 | $2,743 |
20x36x12 | $3,808 |
20x48x12 | $4,872 |
20x60x12 | $5,937 |
20x72x12 | $7,002 |
20x84x12 | $8,066 |
24x12x12 | $1,912 |
24x24x12 | $3,166 |
24x36x12 | $4,402 |
24x48x12 | $5,638 |
24x60x12 | $6,874 |
24x72x12 | $8,110 |
24x84x12 | $9,346 |
30x12x12 | $2,308 |
30x24x12 | $3,829 |
30x36x12 | $5,330 |
30x48x12 | $6,831 |
30x60x12 | $8,332 |
30x72x12 | $9,832 |
30x84x12 | $11,333 |
36x24x12 | $4,752 |
36x36x12 | $6,608 |
36x48x12 | $8,464 |
36x60x12 | $10,320 |
36x72x12 | $12,176 |
36x84x12 | $14,032 |
40x24x12 | $5,263 |
40x36x12 | $7,317 |
40x48x12 | $9,370 |
40x60x12 | $11,423 |
40x72x12 | $13,476 |
40x84x12 | $15,529 |
Additional LARGE Barn Sizes:
- All Large barns are Upgraded to our double topp cord 2″x20″ truss frames.
- Standard kit comes with 8×8’x16′ poles with option to upgrade to 8x8x20 or larger.
10 Ft. Bays | Price |
---|---|
50x20x12 | $6,463 |
50x30x12 | $8,930 |
50x40x12 | $11,397 |
50x50x12 | $13,863 |
50x60x12 | $16,330 |
50x70x12 | $18,797 |
50x80x12 | $21,264 |
12 Ft. Bays | Price |
---|---|
50x24x12 | $6,938 |
50x36x12 | $9,621 |
50x48x12 | $12,304 |
50x60x12 | $14,987 |
50x72x12 | $17,670 |
50x84x12 | $20,353 |
50x96x12 | $23,036 |
Lean To Free Standing – 12 Ft. Bay Spacing
12 Ft. Bays | Price |
---|---|
12×12 | $1,073 |
12×24 | $1,760 |
12×36 | $2,434 |
12×48 | $3,108 |
12×60 | $3,783 |
12×72 | $4,457 |
12×84 | $5,131 |
14×12 | $1,231 |
14×24 | $2,001 |
14×36 | $2,768 |
14×48 | $3,536 |
14×60 | $4,304 |
14×72 | $5,072 |
14×84 | $5,839 |
16×12 | $1,367 |
16×24 | $2,232 |
16×36 | $3,093 |
16×48 | $3,955 |
16×60 | $4,816 |
16×72 | $5,677 |
16×84 | $6,539 |
20×12 | $1,639 |
20×24 | $2,684 |
20×36 | $3,724 |
20×48 | $4,765 |
20×60 | $5,806 |
20×72 | $6,846 |
20×84 | $7,887 |
24×12 | $1,900 |
24×24 | $3,126 |
24×36 | $4,346 |
24×48 | $5,566 |
24×60 | $6,786 |
24×72 | $8,006 |
24×84 | $8,813 |

Upgrades Available Upon Request:
Type | Price |
---|---|
Site Prep | $2.00-$4.00 / sq.ft. |
Concrete Floors | $6.00-$8.00 / sq.ft. |
Fully Enclosed with Metal Siding | $12.50 – $16 / sq.ft. depending on framing type |
Galvanized Trusses | Call for Pricing |
8x8x16′ | +$75 per pole |
8x8x20′ | +$175 per pole |
Bar Joists*: | |
– 15′ Bar Joist | $500 |
– 20′ Bar Joist | $700 |
– 24′ Bar Joist | $800 |
26 Gauge Metal | $0.50 / per sq.ft. |
Colored Metal Roof | $0.50 / per sq.ft. |
10x10x20′ Poles (upgrade from 8x8x20) | +115 per pole |
*Bar joists allow us to replace a pole to allow for larger bay openings.